Home | » Products | » Mipolam Ambiance Ultra | » Charcoal Flooring |
Charcoal Flooring
Specification :
DESCRIPTION |
|
| Floorcovering |
Total thickness | EN 428 | mm | 2.00 |
ASTM F386-02 | inch | 0,08 | |
Weight | EN 430 | g/sq.m | 2750 |
| lbs/sq.ft | 0.56 | |
Width / Length of sheet | - | cm/lm | 200 / 20 |
- | feet - inch | 6‘6‘‘ / 66‘ | |
Coverage / roll | - | m² | 40 |
EN 426 | sq.feet | 430,56 | |
CLASSIFICATION | |||
Norm / Product specification | - | - | EN 649 |
ASTM F1913-04 | - | compliant | |
European classification | EN 685 | class | 34 - 43 |
Fire rating | EN 13 501-1 | class | Bfl-s1 |
ASTM E648-08 | class | Class 1 | |
CAN/ULC 102.2 | class | Tested in accordance | |
Static electrical propensity | EN 1815 | kV | <2 |
PERFORMANCES | |||
Wear resistance | EN 660.2 | mm3 | < 2.0 |
Wear group | EN 649 - EN 651 | - | T |
Type binder content | ISO 10581 | type | I |
Dimensional stability | EN 434 | % | ≤ 0.40 |
Residual indentation (requirement) | EN 433 | mm | ≈ 0.03 |
Castor chair test (type W) | EN 425 | - | OK |
Thermal conductivity | EN 12 524 | W/(m.K) | 0.25 |
Colour fastness | EN 20 105 - B02 | degree | ≥6 |
Surface treatment | - | - | Evercare TM |
Anti-bacterial activity | ISO 22196 | - | > 99.9 % inhibits growth |
Chemical products resistance (2) | EN 423 | - | OK |
ENVIRONMENT / INDOOR AIR QUALITY | |||
TVOC after 28 days | ISO 16000-6 | µg/m3 | < 10 |
Certification |
|
| Floorscore TM |
CE MARKING | EN 14041 |
|
|